<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kansas City Royals baseball team</title>
	<link>http://kansas-royals.info</link>
	<description>Kansas City Royals team website</description>
	<lastBuildDate>Mon, 20 Feb 2012 05:07:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Why is Jeremy Lin of NBA more Popular than Most Young MLB Talents</title>
		<description><![CDATA[Jeremy Lin is Currently the Most Exciting Athlete to Watch MLB has Young Talents like SP Steven Strasburg of the Washington Nationals, C Buster Posey of the San Francisco Giants,1B Eric Hosner of the Kansas City Royals, and SP Matt Moore of the Tampa Bay Rays Is Jeremy Lin&#8217;s Basketball Talents in Basketball better than [...]]]></description>
		<link>http://kansas-royals.info/985/kansas-city-royals-baseball/why-is-jeremy-lin-of-nba-more-popular-than-most-young-mlb-talents/</link>
			</item>
	<item>
		<title>Fun facts about the Kansas City Royals</title>
		<description><![CDATA[I&#8217;m in a class right now &#38; I have to make a 15 slide power point over the KC Royals &#38; I need information and can&#8217;t seem to find anything on google. george brett when he was with the royals would always get piss off and get on the umpires face My best Royals story. [...]]]></description>
		<link>http://kansas-royals.info/984/kansas-city-royals-baseball/fun-facts-about-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>Why do people keep saying the Philippines has no other great athletes except Pacquiao when its not true</title>
		<description><![CDATA[these are the Filipinos who are professional athletes competing in UFC, boxing, MLB, NFL, NCAA, etc&#8230; Filipino athletes: Baseball Chris Aguila Florida Marlins outfielder (Filipino father). Benny Agbayani New York Mets, Colorado Rockies, Kansas City Royals outfielder. Bobby Balcena Cincinnati Reds outfielder. Jason Bartlett San Diego Padres shortstop. Bobby Chouinard Baltimore Orioles pitcher. Geno Espineli [...]]]></description>
		<link>http://kansas-royals.info/983/kansas-city-royals-baseball/why-do-people-keep-saying-the-philippines-has-no-other-great-athletes-except-pacquiao-when-its-not-true/</link>
			</item>
	<item>
		<title>Is this list of most popular baseball teams accurate</title>
		<description><![CDATA[I found a list of the most popular baseball teams and here is how they were listed 1-30: 1. New York Yankees 2. Boston Red Sox 3. Chicago Cubs 4. New York Mets 5. Los Angeles Dodgers 6. Detroit Tigers 7. Philadelphia Phillies 8. Chicago White Sox 9. Anaheim Angels 10. San Francisco Giants 11. [...]]]></description>
		<link>http://kansas-royals.info/982/kansas-city-royals-baseball/is-this-list-of-most-popular-baseball-teams-accurate/</link>
			</item>
	<item>
		<title>What do you think of my MLB expansion, relocation, and realignment idea</title>
		<description><![CDATA[American League East New York Yankees Boston Red Sox Toronto Blue Jays Detroit Tigers North Minnesota Twins Cleveland Indians Chicago White Sox Kansas City Royals South Baltimore Orioles Charlotte Knights (Expansion Team) Texas Rangers Orlando Rays West Anaheim Angels San Diego Padres Portland Athletics Seattle Mariners National League East New York Mets Philadelphia Phillies Pittsburgh [...]]]></description>
		<link>http://kansas-royals.info/981/kansas-city-royals-baseball/what-do-you-think-of-my-mlb-expansion-relocation-and-realignment-idea/</link>
			</item>
	<item>
		<title>I have heard many baseball people say, that if Johnny Damon makes it to the 3,000 hits club, he&#8217;ll be the</title>
		<description><![CDATA[first to not get elected into the Hall. Currently, Damon is at 2,723 hits, and if he plays a couple more years, he should get to 3,000. But, he&#8217;s certainly hot the only guy with 3,000 hits to not be in the Hall of Fame, look at Rafael Palmeiro, he had 3,020 hits, but he [...]]]></description>
		<link>http://kansas-royals.info/980/kansas-city-royals-baseball/i-have-heard-many-baseball-people-say-that-if-johnny-damon-makes-it-to-the-3000-hits-club-hell-be-the/</link>
			</item>
	<item>
		<title>MLB 2012 Predictions</title>
		<description><![CDATA[So basically since the NFL season is over with, I&#8217;m thinkin&#8217; ahead to the MLB&#8230; What are your season predictions? Record, places, and postseason? How about awards? Here are mine&#8230; AL East 1). Tampa Bay Rays &#8211; 95-67 2). New York Yankees &#8211; 90-72 3). Boston Red Sox &#8211; 86-76 4). Toronto Blue Jays &#8211; [...]]]></description>
		<link>http://kansas-royals.info/979/kansas-city-royals-baseball/mlb-2012-predictions/</link>
			</item>
	<item>
		<title>now that a couple of the big names are off the market whats your 2012 mlb predictions</title>
		<description><![CDATA[Here are my division winners, wild card winners and playoff bracket Al east 1. Boston red sox 2. Tampa bay rays 3. New york yankees (key vets getting old) 4. Toronto blue jays (new logo same team) 5. Baltimore orioles Al central 1. Detroit tigers 2. Minnesota twins 3. Chicago white sox 4. Clevelend indians [...]]]></description>
		<link>http://kansas-royals.info/978/kansas-city-royals-baseball/now-that-a-couple-of-the-big-names-are-off-the-market-whats-your-2012-mlb-predictions/</link>
			</item>
	<item>
		<title>thinking about a Kansas City trip, what areas should I go to while there</title>
		<description><![CDATA[The more I research KC, the more I really want to visit it. Anyway, so far I have Volker(neighborhood), Westport(neighborhood), Country Club Plaza, the Negro League museum, Nelson-Atkins Museum of Art down as places I&#8217;d like to visit. Not to forget, wouldn&#8217;t mind quickly seeing Kaufmann Stadium(Royals) if they do tours of that stadium(and Arrowhead [...]]]></description>
		<link>http://kansas-royals.info/977/kansas-city-royals-baseball/thinking-about-a-kansas-city-trip-what-areas-should-i-go-to-while-there/</link>
			</item>
	<item>
		<title>2012 MLB predictions (W/L is a little messed up)</title>
		<description><![CDATA[NL West 1. Arizona Diamondbacks 91 &#8211; 73 2. Los Angeles Dodgers 88 &#8211; 76 3. San Francisco Giants 84 &#8211; 80 4. Colorado Rockies 80 &#8211; 82 5. San Diego Padres 75 &#8211; 87 NL Central 1. St. Louis Cardinals 88 &#8211; 76 2. Cincinnati Reds 85 &#8211; 79 3. Milwaukee Brewers 83 &#8211; [...]]]></description>
		<link>http://kansas-royals.info/976/kansas-city-royals-baseball/2012-mlb-predictions-wl-is-a-little-messed-up/</link>
			</item>
</channel>
</rss>

